<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fasterpt.com</title>
	<atom:link href="http://www.fasterpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fasterpt.com</link>
	<description>Personal Training. With Personal Trainers in London as well as across the country.</description>
	<lastBuildDate>Tue, 01 May 2012 20:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Training For Sport - Part 2a - Exercise Selection</title>
		<link>http://www.fasterpt.com/2011/10/06/training-for-sport-part-2a-exercise-selection/</link>
		<comments>http://www.fasterpt.com/2011/10/06/training-for-sport-part-2a-exercise-selection/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:36:30 +0000</pubDate>
		<dc:creator>FASTERSi</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Worokut Plans]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=618</guid>
		<description><![CDATA[The bell just sounded and we are off with the second instalment of my blog…  How far am I going to run today? Well I’m aiming to cover the art of exercise selection or at least appropriate selection for sports by the time I run out of breath… If we look back at my 3 [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/10/06/training-for-sport-part-2a-exercise-selection/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Training For Sport - Part 1 - Introduction</title>
		<link>http://www.fasterpt.com/2011/10/04/training-for-sport-part-1-introduction/</link>
		<comments>http://www.fasterpt.com/2011/10/04/training-for-sport-part-1-introduction/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:45:57 +0000</pubDate>
		<dc:creator>FASTERSi</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Worokut Plans]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=599</guid>
		<description><![CDATA[I&#8217;ll tell you straight away that this is going to be an incomplete read, I&#8217;ll be finishing this post as the week goes on&#8230; What can I say? Time is tight and I&#8217;m pretty lousy when it comes to writing long articles so I prefer to do it in a set of sprints, rather than [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/10/04/training-for-sport-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Wheelwright on Calorie Counting</title>
		<link>http://www.fasterpt.com/2011/09/30/diets/</link>
		<comments>http://www.fasterpt.com/2011/09/30/diets/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=595</guid>
		<description><![CDATA[The reason in my opinion calorie controlled diets don&#8217;t work. On the whole calorie restriction will make you lose weight, if the deficit you create is sufficient enough. For example if a womans BMR (Basel metabolic rate) is 1450 calories a day, and she restricts her calorie intake to 1100. Creating a deficit of 350 [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/30/diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTER personal training showing how it is done!</title>
		<link>http://www.fasterpt.com/2011/09/25/faster-personal-training-showing-how-it-is-done/</link>
		<comments>http://www.fasterpt.com/2011/09/25/faster-personal-training-showing-how-it-is-done/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Worokut Plans]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[belgravia]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=568</guid>
		<description><![CDATA[The elite level of personal trainer for FASTER, are thorough and get great results quickly. In this video you get to see the FASTER guys working a client who plays professional football, through all of the assessments, solutions and then take away techniques he will need in order to carry on playing at a high [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/25/faster-personal-training-showing-how-it-is-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get more from your pullovers!!</title>
		<link>http://www.fasterpt.com/2011/09/22/personal-training-pullovers/</link>
		<comments>http://www.fasterpt.com/2011/09/22/personal-training-pullovers/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[belgravia]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=549</guid>
		<description><![CDATA[Spice up your traditional pullover workout, by adding in some additional movements. Swimmers use dry land training to improve their swim times, distance runners use strength training to improve endurance and finishing pace and so it seems strange that in any kind of lifting programme, we tend to stay with the same exercise to improve [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/22/personal-training-pullovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Training Tools</title>
		<link>http://www.fasterpt.com/2011/09/22/personal-training-tools/</link>
		<comments>http://www.fasterpt.com/2011/09/22/personal-training-tools/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lates News]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[belgravia]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=546</guid>
		<description><![CDATA[All Personal Trainers need to have the ability to adapt to the equipment available This is a video of our FASTER Trainers in Baker Street taking changes in the floor, and using this change to produce quality exercises. We pride ourselves on our ability to build a diverse range of exercises, and here is just [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/22/personal-training-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Training for Rugby</title>
		<link>http://www.fasterpt.com/2011/09/20/personal-training-rugby/</link>
		<comments>http://www.fasterpt.com/2011/09/20/personal-training-rugby/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[belgravia]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=540</guid>
		<description><![CDATA[Here is a great video from one of our Personal Trainers, Si Tate. This is a superb work out, with repetition suggestions, where the workout would be fine for a regular fitness person, as well as a more Rugby specific training session. Why don&#8217;t you have a go at all these exercises and then let [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/20/personal-training-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby Core Training - Good for everyone</title>
		<link>http://www.fasterpt.com/2011/09/20/rugby-core-personal-training/</link>
		<comments>http://www.fasterpt.com/2011/09/20/rugby-core-personal-training/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[belgravia]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=525</guid>
		<description><![CDATA[In rugby you can spend quite a lot of time trying to get up off the floor and then being thrown back down. This short medicine ball drill has been inspired by these movements By using a medicine ball that bounces, Simon travels sideways and forwards while bouncing off of the floor. The travel replicates [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/20/rugby-core-personal-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Training for a Six Pack!</title>
		<link>http://www.fasterpt.com/2011/09/19/personaltraining/</link>
		<comments>http://www.fasterpt.com/2011/09/19/personaltraining/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[belgravia]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=504</guid>
		<description><![CDATA[Get inspired by hiring a Personal Trainer to set you up with a goal that when complete, will mean you will be close to, or have your six pack or flat stomach A personal trainer is in an ideal position to help a client turn a physical appearance goal, in to a movement goal. With [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/09/19/personaltraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fasterpt.com/2011/08/17/332/</link>
		<comments>http://www.fasterpt.com/2011/08/17/332/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Worokut Plans]]></category>

		<guid isPermaLink="false">http://www.fasterpt.com/?p=332</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo conse quat. Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque [...]]]></description>
		<wfw:commentRss>http://www.fasterpt.com/2011/08/17/332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

